Creo Pharma’s Product Portfolio
Below are a selection of our products for which Creo are the UK distributer. Our product range is constantly expanding so please contact our operations team with specific enquiries for up-to-date product lines and stock information.
For further information on Clindamycin, please do not hesitate to contact us.
Clindamycin capsules [POM]
Product Information:
| Strength | 150 mg | |
| Pack Size | 24 | Pack Type | Blister |
| PIP Code | 115-7106 | |
| EAN Code | 5060222600148 | |
| Strength | 150 mg | |
| Pack Size | 100 | Pack Type | Blister |
| PIP Code | 115-6736 | |
| EAN Code | 5060222600230 | |
| Strength | 300 mg | |
| Pack Size | 30 | Pack Type | Blister |
| PIP Code | 118-0215 | |
| EAN Code | 5060222600438 | |
For further information on Hydroxychloroquine Sulphate, please do not hesitate to contact us.
Hydroxychloroquine Sulphate Tablets [POM]
Product Information:
| Strength | 200mg | |
| Pack Size | 60 | Pack Type | Blister |
| PIP Code | 116-9523 | |
| EAN Code | 5060222600384 | |
For further information on Itraconazole, please do not hesitate to contact us.
Itraconazole Capsules [POM]
Product Information:
| Strength | 100mg | |
| Pack Size | 15 | Pack Type | Blister |
| PIP Code | 116-9432 | |
| EAN Code | 5060222600063 | |
For further information on Latanoprost , please do not hesitate to contact us.
Latanoprost Eye drops [POM]
Product Information:
| Strength | 50 microgram per ml | |
| Pack Size | 2.5 ml | Pack Type | Bottle |
| PIP Code | 116-9036 | |
| EAN Code | 8032758610110 | |
For further information on Mirtazapine, please do not hesitate to contact us.
Mirtazapine orodispersible tablets [POM]
Product Information:
| Strength | 15 mg | |
| Pack Size | 30 | Pack Type | Blister |
| PIP Code | 116-0605 | |
| EAN Code | 7311921339197 | |
| Strength | 30 mg | |
| Pack Size | 30 | Pack Type | Blister |
| PIP Code | 116-0613 | |
| EAN Code | 7311921339302 | |
| Strength | 45 mg | |
| Pack Size | 30 | Pack Type | Blister |
| PIP Code | 116-0621 | |
| EAN Code | 7311921339524 | |
For further information on Nicorandil, please do not hesitate to contact us.
Nicorandil tablets [POM]
Product Information:
| Strength | 10 mg | |
| Pack Size | 60 | Pack Type | Blister |
| PIP Code | 115-7486 | |
| EAN Code | 5060222600100 | |
| Strength | 20 mg | |
| Pack Size | 60 | Pack Type | Blister |
| PIP Code | 115-7478 | |
| EAN Code | 5060222600117 | |
For further information on Ondansetron, please do not hesitate to contact us.
Ondansetron orodispersible tablets [POM]
Product Information:
| Strength | 4 mg | |
| Pack Size | 10 | Pack Type | Blister |
| PIP Code | 115-4020 | |
| EAN Code | 7311921243173 | |
| Strength | 8 mg | |
| Pack Size | 10 | Pack Type | Blister |
| PIP Code | 115-4038 | |
| EAN Code | 7311921242732 | |
For further information on Repaglinide, please do not hesitate to contact us.
Repaglinide Tablets [POM]
Product Information:
| Strength | 0.5mg | |
| Pack Size | 30 | Pack Type | Blister |
| PIP Code | 116-0753 | |
| EAN Code | 5060222600247 | |
| Strength | 0.5mg | |
| Pack Size | 90 | Pack Type | Blister |
| PIP Code | 116-0761 | |
| EAN Code | 5060222600254 | |
| Strength | 1mg | |
| Pack Size | 30 | Pack Type | Blister |
| PIP Code | 116-0779 | |
| EAN Code | 5060222600261 | |
| Strength | 1mg | |
| Pack Size | 90 | Pack Type | Blister |
| PIP Code | 116-0787 | |
| EAN Code | 5060222600278 | |
| Strength | 2mg | |
| Pack Size | 90 | Pack Type | Blister |
| PIP Code | 116-0795 | |
| EAN Code | 5060222600339 | |
For further information on Risedronate, please do not hesitate to contact us.
Risedronate tablets [POM]
Product Information:
| Strength | 35 mg | |
| Pack Size | 4 | Pack Type | Blister |
| PIP Code | 115-9706 | |
| EAN Code | 7311923882875 | |
| Strength | 35 mg | |
| Pack Size | 12 | Pack Type | Blister |
| PIP Code | 115-9748 | |
| EAN Code | 7311925637794 | |
For further information on Ropinirole, please do not hesitate to contact us.
Ropinirole tablets [POM]
Product Information:
| Strength | 0.5 mg | |
| Pack Size | 28 | Pack Type | Blister |
| PIP Code | 115-9771 | |
| EAN Code | 5060222600032 | |
| Strength | 1 mg | |
| Pack Size | 84 | Pack Type | Blister |
| PIP Code | 116-3310 | |
| EAN Code | 5060222600308 | |
| Strength | 2 mg | |
| Pack Size | 28 | Pack Type | Blister |
| PIP Code | 115-9755 | |
| EAN Code | 5060222600049 | |
| Strength | 5 mg | |
| Pack Size | 84 | Pack Type | Blister |
| PIP Code | 116-3328 | |
| EAN Code | 5060222600322 | |
For further information on Tranexamic Acid, please do not hesitate to contact us.
Tranexamic Acid tablets [POM]
Product Information:
| Strength | 500 mg | |
| Pack Size | 60 | Pack Type | Blister |
| PIP Code | 116-3237 | |
| EAN Code | 5060222600186 | |
For further information on Valaciclovir, please do not hesitate to contact us.
Valaciclovir tablets [POM]
Product Information:
| Strength | 500 mg | |
| Pack Size | 10 | Pack Type | Blister |
| PIP Code | 116-3831 | |
| EAN Code | 5060222600001 | |
| Strength | 500 mg | |
| Pack Size | 42 | Pack Type | Blister |
| PIP Code | 116-3849 | |
| EAN Code | 5060222600018 | |
For further information on Venlafaxine XL, please do not hesitate to contact us.
Venlafaxine XL prolonged release capsules (Venlablue) [POM]
Product Information:
| Strength | 75 mg | |
| Pack Size | 28 | Pack Type | Blister |
| PIP Code | 115-4046 | |
| EAN Code | 7311920000739 | |
| Strength | 150 mg | |
| Pack Size | 28 | Pack Type | Blister |
| PIP Code | 115-4053 | |
| EAN Code | 7311920000746 | |
Contact Details:
Tel: +44 (0) 1371 822022
Fax: +44 (0) 1371 822044
Email: .(JavaScript must be enabled to view this email address)
Creo pharma on Linkedin
Creo Specialist Product Services:
Main Office Enquiries Tel: 0844 879 3188
Emergency Specialist Product Supply
(out of office hours) Tel: 0207 873 2397
Email: .(JavaScript must be enabled to view this email address)
Address:
Creo Pharma Ltd
Felsted Business Centre
Felsted
Essex, CM6 3LY
